Loading SafeRestore...
SafeRestore and iMyFone D-Back address different recovery needs. iMyFone D-Back focuses on iPhone backup recovery, direct iCloud access, and iOS system repair. SafeRestore's desktop tiers cover drive recovery and professional forensic workflows. Choose the product and license for the actual source of your missing data.
Editorial information: March 2026. Prices and features may change; verify the exact edition on the linked vendor pages. This comparison is published by SafeRestore, one of the products discussed.
| Feature | SafeRestore | iMyFone D-Back |
|---|---|---|
| Advertised starting price | From $9.99 | From $49.95/year |
| License model | One-time lifetime desktop license | Annual subscription as listed on this page |
| Desktop platforms | Mac, Windows, Linux | Mac, Windows |
| Mobile recovery | iOS + Android | iOS; D-Back for Android is a separate product |
| Deleted files | Deep scan + file carving (200+ formats) | Mobile data recovery |
| Drive sources | HDD, SSD, USB, SD card, RAID | Mobile devices and backups; not a general desktop drive scanner |
| Forensic workflow | E01 imaging and evidence reports in forensic tiers | Not listed as a forensic suite on this comparison |
| RAID | RAID 0/1/5/6 auto-detect | Not supported in the compared mobile product |
| AI recovery agent | Listed in the desktop comparison | Not listed in the compared mobile product |
| Messaging | WhatsApp / Signal recovery | WhatsApp recovery |
| iTunes / Finder backups | Local backup extraction | Backup extraction |
| iCloud | Via local backup parsing | Direct iCloud access |
| Distinctive mobile extras | Local backup parsing | Direct iCloud access and iOS system repair |
| Privacy | Local scanning and recovery | Internet activation; cloud features depend on online services |
Review SafeRestore license tiers or run a free preview scan.